Griesbach, R. J., Malmberg, R. L., Carlson, P. S. (1982) Uptake of Isolated Lily Chromosomes by Tobacco Protoplasts. Journal of Heredity, 73 (2). pp. 151-152.
Abstract
Using fluorescence microscopy a vlsu-system was developed which allowed the monitoring of the uptake of isolated chromosomes by plant protoplast under various conditions.
Item Type: | Paper |
---|---|
Subjects: | organism description > plant behavior |
Communities: | Cold Spring Harbor Laboratory of Quantitative Biology |
Depositing User: | Elizabeth Pessala |
Date: | 1982 |
Date Deposited: | 01 Apr 2020 14:55 |
Last Modified: | 01 Apr 2020 14:55 |
URI: | https://repository.cshl.edu/id/eprint/39108 |
Actions (login required)
Administrator's edit/view item |