Mosig, Gisela (September 1963) Coordinate variation in density and recombination potential in T4 phage particles produced at different times after infection. Genetics, 48 (9). pp. 1195-1200.
Item Type: | Paper |
---|---|
Subjects: | organs, tissues, organelles, cell types and functions > cell types and functions > cell types > bacteriophage organs, tissues, organelles, cell types and functions > cell types and functions > cell types > bacteriophage organs, tissues, organelles, cell types and functions > cell types and functions > cell types > bacteriophage bioinformatics > genomics and proteomics > genetics & nucleic acid processing > DNA, RNA structure, function, modification > recombination |
Communities: | The Carnegie Institution Department of Genetics |
Depositing User: | Elizabeth Pessala |
Date: | September 1963 |
Date Deposited: | 01 Oct 2018 17:19 |
Last Modified: | 01 Oct 2018 17:19 |
PMCID: | PMC1210542 |
URI: | https://repository.cshl.edu/id/eprint/37143 |
Actions (login required)
Administrator's edit/view item |